Municipality · data to September 2026
House prices in Fredericia
Houses in Fredericia are advertised at DKK 17,727 per m², down 1.6% on a year ago. That is more than in 55% of Danish municipalities. Over the last six months prices moved at −5.2% a year, slower than the +1.5% a year of the past two years.
- Asking price per m²
- DKK 17,727/m²
- Change in a year
- −1.6%
- −3.7% after inflation
- A 90 m² home
- DKK 1,595,430
- at today's asking price per m²
- Pricier than
- 55%
- of municipalities
Fredericia: +1.7% in 5 years
Asking price of houses, DKK per m², monthly, with the next 12 months' expected path
- Fredericia
- Region Syddanmark
- Denmark
- Expected path
- 80% range
Show the numbers
| Month | Fredericia | Region Syddanmark | Denmark |
|---|---|---|---|
| Sep 2027 · Expected path | DKK 17,086/m² (DKK 15,412/m²–DKK 18,760/m²) | DKK 15,273/m² | DKK 25,158/m² |
| Aug 2027 · Expected path | DKK 17,139/m² (DKK 15,544/m²–DKK 18,735/m²) | DKK 15,253/m² | DKK 25,047/m² |
| Jul 2027 · Expected path | DKK 17,193/m² (DKK 15,678/m²–DKK 18,708/m²) | DKK 15,233/m² | DKK 24,935/m² |
| Jun 2027 · Expected path | DKK 17,246/m² (DKK 15,816/m²–DKK 18,677/m²) | DKK 15,213/m² | DKK 24,823/m² |
| May 2027 · Expected path | DKK 17,300/m² (DKK 15,957/m²–DKK 18,642/m²) | DKK 15,193/m² | DKK 24,711/m² |
| Apr 2027 · Expected path | DKK 17,353/m² (DKK 16,103/m²–DKK 18,603/m²) | DKK 15,173/m² | DKK 24,599/m² |
| Mar 2027 · Expected path | DKK 17,407/m² (DKK 16,254/m²–DKK 18,559/m²) | DKK 15,153/m² | DKK 24,488/m² |
| Feb 2027 · Expected path | DKK 17,460/m² (DKK 16,413/m²–DKK 18,507/m²) | DKK 15,133/m² | DKK 24,376/m² |
| Jan 2027 · Expected path | DKK 17,513/m² (DKK 16,581/m²–DKK 18,445/m²) | DKK 15,113/m² | DKK 24,264/m² |
| Dec 2026 · Expected path | DKK 17,567/m² (DKK 16,764/m²–DKK 18,370/m²) | DKK 15,093/m² | DKK 24,152/m² |
| Nov 2026 · Expected path | DKK 17,620/m² (DKK 16,968/m²–DKK 18,273/m²) | DKK 15,073/m² | DKK 24,041/m² |
| Oct 2026 · Expected path | DKK 17,674/m² (DKK 17,214/m²–DKK 18,133/m²) | DKK 15,053/m² | DKK 23,929/m² |
| Sep 2026 | DKK 17,727/m² | DKK 15,033/m² | DKK 23,817/m² |
| Aug 2026 | DKK 17,938/m² | DKK 15,067/m² | DKK 23,735/m² |
| Jul 2026 | DKK 17,783/m² | DKK 14,940/m² | DKK 23,604/m² |
| Jun 2026 | DKK 17,896/m² | DKK 15,043/m² | DKK 23,596/m² |
| May 2026 | DKK 18,455/m² | DKK 15,026/m² | DKK 23,458/m² |
| Apr 2026 | DKK 18,444/m² | DKK 14,993/m² | DKK 23,314/m² |
| Mar 2026 | DKK 18,209/m² | DKK 14,974/m² | DKK 23,125/m² |
| Feb 2026 | DKK 18,402/m² | DKK 14,888/m² | DKK 22,799/m² |
| Jan 2026 | DKK 18,365/m² | DKK 14,843/m² | DKK 22,569/m² |
| Dec 2025 | DKK 17,948/m² | DKK 14,711/m² | DKK 22,411/m² |
| Nov 2025 | DKK 17,935/m² | DKK 14,635/m² | DKK 22,401/m² |
| Oct 2025 | DKK 18,365/m² | DKK 14,696/m² | DKK 22,461/m² |
| Sep 2025 | DKK 18,023/m² | DKK 14,527/m² | DKK 22,237/m² |
| Aug 2025 | DKK 17,852/m² | DKK 14,424/m² | DKK 22,121/m² |
| Jul 2025 | DKK 17,228/m² | DKK 14,432/m² | DKK 21,941/m² |
| Jun 2025 | DKK 17,471/m² | DKK 14,403/m² | DKK 21,620/m² |
| May 2025 | DKK 16,536/m² | DKK 14,321/m² | DKK 21,525/m² |
| Apr 2025 | DKK 16,500/m² | DKK 14,181/m² | DKK 21,267/m² |
| Mar 2025 | DKK 16,611/m² | DKK 14,206/m² | DKK 21,162/m² |
| Feb 2025 | DKK 16,447/m² | DKK 14,166/m² | DKK 20,931/m² |
| Jan 2025 | DKK 16,566/m² | DKK 14,100/m² | DKK 20,800/m² |
| Dec 2024 | DKK 17,084/m² | DKK 14,024/m² | DKK 20,710/m² |
| Nov 2024 | DKK 17,352/m² | DKK 14,073/m² | DKK 20,639/m² |
| Oct 2024 | DKK 17,079/m² | DKK 14,098/m² | DKK 20,690/m² |
| Sep 2024 | DKK 17,198/m² | DKK 14,114/m² | DKK 20,717/m² |
| Aug 2024 | DKK 17,074/m² | DKK 14,018/m² | DKK 20,633/m² |
| Jul 2024 | DKK 16,424/m² | DKK 13,883/m² | DKK 20,447/m² |
| Jun 2024 | DKK 16,472/m² | DKK 13,887/m² | DKK 20,489/m² |
| May 2024 | DKK 16,529/m² | DKK 13,806/m² | DKK 20,400/m² |
| Apr 2024 | DKK 16,564/m² | DKK 13,763/m² | DKK 20,345/m² |
| Mar 2024 | DKK 16,380/m² | DKK 13,687/m² | DKK 20,275/m² |
| Feb 2024 | DKK 16,473/m² | DKK 13,567/m² | DKK 20,175/m² |
| Jan 2024 | DKK 16,531/m² | DKK 13,553/m² | DKK 20,110/m² |
| Dec 2023 | DKK 16,299/m² | DKK 13,463/m² | DKK 20,072/m² |
| Nov 2023 | DKK 16,534/m² | DKK 13,536/m² | DKK 20,161/m² |
| Oct 2023 | DKK 16,141/m² | DKK 13,502/m² | DKK 20,146/m² |
| Sep 2023 | DKK 15,879/m² | DKK 13,412/m² | DKK 19,972/m² |
| Aug 2023 | DKK 15,741/m² | DKK 13,465/m² | DKK 19,841/m² |
| Jul 2023 | DKK 15,638/m² | DKK 13,459/m² | DKK 19,678/m² |
| Jun 2023 | DKK 15,683/m² | DKK 13,446/m² | DKK 19,660/m² |
| May 2023 | DKK 15,211/m² | DKK 13,380/m² | DKK 19,555/m² |
| Apr 2023 | DKK 15,376/m² | DKK 13,293/m² | DKK 19,368/m² |
| Mar 2023 | DKK 15,784/m² | DKK 13,227/m² | DKK 19,341/m² |
| Feb 2023 | DKK 16,055/m² | DKK 13,170/m² | DKK 19,336/m² |
| Jan 2023 | DKK 16,080/m² | DKK 13,190/m² | DKK 19,420/m² |
| Dec 2022 | DKK 16,695/m² | DKK 13,218/m² | DKK 19,532/m² |
| Nov 2022 | DKK 16,778/m² | DKK 13,295/m² | DKK 19,650/m² |
| Oct 2022 | DKK 16,819/m² | DKK 13,326/m² | DKK 19,872/m² |
| Sep 2022 | DKK 16,985/m² | DKK 13,365/m² | DKK 20,059/m² |
| Aug 2022 | DKK 17,177/m² | DKK 13,376/m² | DKK 20,225/m² |
| Jul 2022 | DKK 17,702/m² | DKK 13,270/m² | DKK 20,162/m² |
| Jun 2022 | DKK 18,227/m² | DKK 13,268/m² | DKK 20,177/m² |
| May 2022 | DKK 18,508/m² | DKK 13,194/m² | DKK 19,964/m² |
| Apr 2022 | DKK 18,652/m² | DKK 13,159/m² | DKK 19,839/m² |
| Mar 2022 | DKK 18,529/m² | DKK 13,106/m² | DKK 19,683/m² |
| Feb 2022 | DKK 18,181/m² | DKK 12,925/m² | DKK 19,543/m² |
| Jan 2022 | DKK 18,126/m² | DKK 12,912/m² | DKK 19,417/m² |
| Dec 2021 | DKK 17,979/m² | DKK 12,803/m² | DKK 19,204/m² |
| Nov 2021 | DKK 17,821/m² | DKK 12,788/m² | DKK 19,224/m² |
| Oct 2021 | DKK 17,423/m² | DKK 12,843/m² | DKK 19,203/m² |
Reports for Fredericia
Each report opens the full series and the assumptions behind these figures.
Asking prices have an 80% chance of landing between DKK 15,412/m² and DKK 18,760/m² by September 2027.
- Expected, September 2027
- DKK 17,086/m²
- Chance of a rise
- 31%
At the average sale price of houses, a 90 m² home costs DKK 1,251,000. With 10% down and a 30-year mortgage, the payment is DKK 5,363 a month. Denmark sets no cap on the payment; lenders treat debt above four times gross income as high.
- Payment, two incomes
- 11%
- Payment, one income
- 23%
Houses sold in Q2 2026 had first been offered at 6.2% more than they fetched. A year ago the gap was +6.0%.
- Gap today
- +6.2%
- Change in a year
- +0.2 pp
69.4% fewer homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 87
- Per 1,000 residents
- 1.6
Asking prices have fallen by 3% or more 5 times since 2004. The deepest began in January 2008.
- Deepest fall
- −20.5%
- Recovery from the low
- 88 months
In 2025 the population grew by 332 while 102 homes were finished: 3.3 new residents for every new home.
- New residents per new home, 2025
- 3.3
- Population change, 2025
- +332
5.5% of the 27,819 homes registered on 1 January 2026 had nobody living in them.
- Empty, 2026
- 5.5%
- Empty homes
- 1,522
In 2025, 18% of the homes added came from existing buildings rather than new ones.
- Homes from existing buildings, 2025
- 18%
Other municipalities in Region Syddanmark
Price per m²
- DKK 40,000 and over
- DKK 30,000 to DKK 40,000
- DKK 20,000 to DKK 30,000
- DKK 15,000 to DKK 20,000
- DKK 10,000 to DKK 15,000
- Under DKK 10,000
- No asking-price data
| Municipality | DKK per m² | In a year |
|---|---|---|
| Odense | DKK 24,836 | +8.0% |
| Vejle | DKK 17,941 | +5.5% |
| Middelfart | DKK 17,797 | +7.1% |
| Fredericia | DKK 17,727 | −1.6% |
| Svendborg | DKK 17,713 | −0.6% |
| Kolding | DKK 17,703 | +9.2% |
| Kerteminde | DKK 16,694 | +1.9% |
| Esbjerg | DKK 16,183 | +2.7% |
| Fanø | DKK 14,349 | −1.8% |
| Aabenraa | DKK 13,814 | +2.8% |
| Billund | DKK 13,711 | +14.9% |
| Nyborg | DKK 11,522 | −4.6% |
| Haderslev | DKK 11,170 | −2.7% |
| Sønderborg | DKK 10,947 | +3.5% |
| Ærø | DKK 10,358 | +20.1% |
| Varde | DKK 10,048 | −2.6% |
| Faaborg-Midtfyn | DKK 9,928 | −2.4% |
| Nordfyns | DKK 9,420 | −4.3% |
| Langeland | DKK 9,201 | +20.1% |
| Assens | DKK 9,101 | −4.0% |
| Vejen | DKK 8,797 | −7.3% |
| Tønder | DKK 6,905 | −5.3% |