Andalucía · report
Renovation in Andalucía
In 2025, 11% of the homes authorised were in existing buildings: conversions, extensions and changes of use.
- Homes in existing buildings, 2025
- 11%
Homes authorised in Andalucía: new buildings and existing ones
Dwellings in approved works plans each year: in new buildings, and by extending or refurbishing existing ones. MIVAU, by autonomous community.
- Existing buildings
- New buildings
Show the numbers
| Year | New buildings | Existing buildings | Total |
|---|---|---|---|
| 2025 | 33,346 | 4,052 | 37,398 |
| 2024 | 31,296 | 3,888 | 35,184 |
| 2023 | 23,854 | 3,406 | 27,260 |
| 2022 | 22,507 | 3,706 | 26,213 |
| 2021 | 21,798 | 3,781 | 25,579 |
| 2020 | 15,851 | 3,458 | 19,309 |
| 2019 | 21,128 | 3,857 | 24,985 |
| 2018 | 19,407 | 3,719 | 23,126 |
| 2017 | 15,630 | 3,603 | 19,233 |
| 2016 | 10,228 | 3,517 | 13,745 |
| 2015 | 7,515 | 3,543 | 11,058 |
| 2014 | 4,802 | 3,489 | 8,291 |
| 2013 | 6,248 | 3,617 | 9,865 |
| 2012 | 8,737 | 3,770 | 12,507 |
| 2011 | 14,246 | 4,975 | 19,221 |
| 2010 | 14,894 | 6,338 | 21,232 |
| 2009 | 17,539 | 9,813 | 27,352 |
| 2008 | 45,982 | 8,490 | 54,472 |
| 2007 | 114,896 | 7,768 | 122,664 |
| 2006 | 168,453 | 10,531 | 178,984 |
| 2005 | 148,679 | 14,217 | 162,896 |
| 2004 | 135,786 | 11,682 | 147,468 |
| 2003 | 134,615 | 13,009 | 147,624 |
| 2002 | 105,870 | 10,498 | 116,368 |
| 2001 | 107,362 | 8,266 | 115,628 |
| 2000 | 107,337 | 7,657 | 114,994 |
| 1999 | 99,650 | 5,752 | 105,402 |
| 1998 | 74,394 | 6,641 | 81,035 |
| 1997 | 54,696 | 5,475 | 60,171 |
| 1996 | 43,716 | 3,588 | 47,304 |
| 1995 | 49,235 | 3,660 | 52,895 |
| 1994 | 45,272 | 3,156 | 48,428 |
| 1993 | 37,741 | 2,792 | 40,533 |
| 1992 | 37,718 | 2,849 | 40,567 |
These are approvals, not finished works, and they count dwellings only: renovation that creates or reshapes no dwelling is not in them. MIVAU splits them by autonomous community, not by province.
Other reports for Andalucía
Figures for Spain: Andalucía has no reliable figures of its own.
At the average appraised value, a 90 m² home costs €178,344. With 10% down and a 30-year mortgage, the payment is €680 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 20%
- Payment, one income
- 41%
56.1% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 33,286
- Per 1,000 residents
- 3.8
Buyers living abroad bought 8.8% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 8.8%
Appraised values have fallen by 3% or more 2 times since 1995. The deepest began in Q2 2008.
- Deepest fall
- −33.2%
- Recovery from the low
- 135 months
In 2024 the population grew by 48,640 while 22,471 homes were finished: 2.2 new residents for every new home.
- New residents per new home, 2024
- 2.2
- Population change, 2024
- +48,640
13.7% of the 4,673,007 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 13.7%
- Empty homes
- 641,572
Public bodies signed €9.5M of housing works here in 2025, and €161.8M since 2017.
- Signed in 2025
- €9.5M
- Per resident, 2025
- €1