Goesdorf · report
New homes in Goesdorf
Figures for Luxembourg: Goesdorf has no reliable figures of its own.
18.7% fewer homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 3,914
Homes granted a building permit in Luxembourg
Dwellings in residential buildings granted a permit over the previous 12 months, at each quarter.
- Luxembourg
- Ten-year average
Show the numbers
| Period | Luxembourg |
|---|---|
| Jun 2026 | 3,914 |
| Mar 2026 | 3,706 |
| Dec 2025 | 3,538 |
| Sep 2025 | 4,248 |
| Jun 2025 | 3,709 |
| Mar 2025 | 3,529 |
| Dec 2024 | 4,002 |
| Sep 2024 | 3,525 |
| Jun 2024 | 3,640 |
| Mar 2024 | 4,133 |
| Dec 2023 | 4,353 |
| Sep 2023 | 4,757 |
| Jun 2023 | 5,281 |
| Mar 2023 | 5,067 |
| Dec 2022 | 4,658 |
| Sep 2022 | 4,757 |
| Jun 2022 | 4,891 |
| Mar 2022 | 5,161 |
| Dec 2021 | 6,079 |
| Sep 2021 | 5,957 |
| Jun 2021 | 5,649 |
| Mar 2021 | 5,966 |
| Dec 2020 | 5,073 |
| Sep 2020 | 5,139 |
| Jun 2020 | 5,355 |
| Mar 2020 | 4,985 |
| Dec 2019 | 5,474 |
| Sep 2019 | 6,160 |
| Jun 2019 | 5,777 |
| Mar 2019 | 5,966 |
| Dec 2018 | 5,409 |
| Sep 2018 | 4,463 |
| Jun 2018 | 4,780 |
| Mar 2018 | 4,746 |
| Dec 2017 | 4,953 |
| Sep 2017 | 4,831 |
| Jun 2017 | 4,726 |
| Mar 2017 | 4,842 |
| Dec 2016 | 4,521 |
| Sep 2016 | 4,930 |
| Jun 2016 | 4,485 |
| Mar 2016 | 4,326 |
| Dec 2015 | 4,471 |
| Sep 2015 | 5,763 |
| Jun 2015 | 6,223 |
| Mar 2015 | 5,944 |
| Dec 2014 | 6,156 |
| Sep 2014 | 4,555 |
| Jun 2014 | 4,168 |
| Mar 2014 | 3,964 |
| Dec 2013 | 3,644 |
| Sep 2013 | 3,730 |
| Jun 2013 | 3,972 |
| Mar 2013 | 4,140 |
| Dec 2012 | 4,259 |
| Sep 2012 | 4,009 |
| Jun 2012 | 4,365 |
| Mar 2012 | 4,548 |
| Dec 2011 | 4,299 |
| Sep 2011 | 4,369 |
| Jun 2011 | 3,937 |
| Mar 2011 | 3,863 |
| Dec 2010 | 3,842 |
Homes finished and licensed each year in Luxembourg
Homes completed (columns) against homes granted a building permit (line), each year since 1970. STATEC; completions are published about three years late.
- Homes finished
- Homes licensed
Show the numbers
| Year | Homes finished | Homes licensed |
|---|---|---|
| 2022 | 3,471 | 4,658 |
| 2021 | 4,051 | 6,079 |
| 2020 | 3,442 | 5,073 |
| 2019 | 3,663 | 5,474 |
| 2018 | 3,987 | 5,409 |
| 2017 | 4,319 | 4,953 |
| 2016 | 3,856 | 4,521 |
| 2015 | 3,091 | 4,471 |
| 2014 | 3,357 | 6,156 |
| 2013 | 2,642 | 3,644 |
| 2012 | 2,304 | 4,259 |
| 2011 | 2,162 | 4,299 |
| 2010 | 2,824 | 3,842 |
| 2009 | 3,740 | — |
| 2008 | 4,444 | — |
| 2007 | 3,023 | — |
| 2006 | 2,266 | — |
| 2005 | 1,979 | — |
| 2004 | 2,155 | — |
| 2003 | 2,199 | — |
| 2002 | 2,475 | — |
| 2001 | 2,342 | — |
| 2000 | 1,671 | — |
| 1999 | 3,067 | — |
| 1998 | 2,572 | — |
| 1997 | 2,277 | — |
| 1996 | 2,242 | — |
| 1995 | 2,713 | — |
| 1994 | 2,732 | — |
| 1993 | 3,294 | — |
| 1992 | 2,982 | — |
| 1991 | 2,699 | — |
| 1990 | 2,543 | — |
| 1989 | 1,940 | — |
| 1988 | 1,746 | — |
| 1987 | 1,475 | — |
| 1986 | 1,417 | — |
| 1985 | 1,340 | — |
| 1984 | 1,363 | — |
| 1983 | 1,699 | — |
| 1982 | 1,768 | — |
| 1981 | 1,996 | — |
| 1980 | 2,011 | — |
| 1979 | 2,177 | — |
| 1978 | 2,543 | — |
| 1977 | 2,809 | — |
| 1976 | 3,342 | — |
| 1975 | 3,308 | — |
| 1974 | 3,408 | — |
| 1973 | 2,468 | — |
| 1972 | 2,235 | — |
| 1971 | 1,984 | — |
| 1970 | 1,777 | — |
- Homes finished per 1,000 residents, 2022
- 5.4
A licence is permission to build, not a finished home: most are completed one to three years later, and some never are. STATEC counts permits for the country by quarter and for its cantons by year, so canton and commune pages show the country's quarters.
Other reports for Goesdorf
Figures for Luxembourg: Goesdorf has no reliable figures of its own.
At the average sale price of existing apartments, a 90 m² home costs €302,822. With 10% down and a 30-year mortgage, the payment is €1,238 a month. Luxembourg sets no cap on the payment; the CSSF caps the loan at 100% of the home's value for first-time buyers who will live in it, 90% for other owner-occupiers and 80% for other buyers.
- Payment, two incomes
- 9%
- Payment, one income
- 19%
Figures for Luxembourg: Goesdorf has no reliable figures of its own.
Owning a 90 m² apartment costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the mean price existing apartments sold for; rent is the asking rent. Repaying the loan is saving, so it is left out.
- Rent per month
- €3,569
- Owning per month
- €2,764
2.6% of the 650 homes counted in the 2021 census had nobody resident in them.
- Empty, 2021 census
- 2.6%
- Empty homes
- 17