Remich canton · report
People and new homes in Remich canton
In 2025 the population grew by 249 while 59 new homes were granted a permit: 4.2 new residents for every new home.
- New residents per new home, 2025
- 4.2
- Population change, 2025
- +249
Population change and homes permitted in Remich canton
The population's yearly change, net migration plus births minus deaths, against homes granted a building permit. STATEC.
Population change
Show the numbers
| Year | Population change |
|---|---|
| 2025 | 249 |
| 2024 | 236 |
| 2023 | 234 |
| 2022 | 471 |
| 2021 | 237 |
| 2020 | 315 |
| 2019 | 487 |
| 2018 | 461 |
| 2017 | 411 |
| 2016 | 346 |
| 2015 | 463 |
| 2014 | 314 |
| 2013 | 361 |
| 2012 | 186 |
| 2011 | 404 |
| 2010 | 434 |
| 2009 | 342 |
| 2008 | 468 |
| 2007 | 255 |
| 2006 | 394 |
| 2005 | 410 |
| 2004 | 310 |
| 2003 | 400 |
| 2002 | 311 |
| 2001 | 200 |
| 2000 | 285 |
| 1999 | 527 |
| 1998 | 324 |
| 1997 | 251 |
| 1996 | 290 |
| 1995 | 331 |
| 1994 | 343 |
| 1993 | 289 |
| 1992 | 223 |
| 1991 | 432 |
| 1990 | 349 |
Homes permitted
Show the numbers
| Year | Homes permitted |
|---|---|
| 2025 | 59 |
| 2024 | 74 |
| 2023 | 52 |
| 2022 | 148 |
| 2021 | 140 |
| 2020 | 116 |
| 2019 | 132 |
| 2018 | 104 |
| 2017 | 107 |
| 2016 | 89 |
| 2015 | 82 |
| 2014 | 204 |
| 2013 | 59 |
| 2012 | 229 |
| 2011 | 246 |
| 2010 | 148 |
| 2009 | — |
| 2008 | — |
| 2007 | — |
| 2006 | — |
| 2005 | — |
| 2004 | — |
| 2003 | — |
| 2002 | — |
| 2001 | — |
| 2000 | — |
| 1999 | — |
| 1998 | — |
| 1997 | — |
| 1996 | — |
| 1995 | — |
| 1994 | — |
| 1993 | — |
| 1992 | — |
| 1991 | — |
| 1990 | — |
Year by year
| Year | Net migration | Births minus deaths | Population change | Homes permitted |
|---|---|---|---|---|
| 1990 | +316 | +33 | +349 | — |
| 1991 | +383 | +49 | +432 | — |
| 1992 | +178 | +45 | +223 | — |
| 1993 | +268 | +21 | +289 | — |
| 1994 | +320 | +23 | +343 | — |
| 1995 | +300 | +31 | +331 | — |
| 1996 | +236 | +54 | +290 | — |
| 1997 | +233 | +18 | +251 | — |
| 1998 | +273 | +51 | +324 | — |
| 1999 | +474 | +53 | +527 | — |
| 2000 | +279 | +6 | +285 | — |
| 2001 | +150 | +50 | +200 | — |
| 2002 | +264 | +47 | +311 | — |
| 2003 | +341 | +59 | +400 | — |
| 2004 | +274 | +36 | +310 | — |
| 2005 | +338 | +72 | +410 | — |
| 2006 | +328 | +66 | +394 | — |
| 2007 | +208 | +47 | +255 | — |
| 2008 | +409 | +59 | +468 | — |
| 2009 | +275 | +67 | +342 | — |
| 2010 | +371 | +63 | +434 | 148 |
| 2011 | +365 | +39 | +404 | 246 |
| 2012 | +143 | +43 | +186 | 229 |
| 2013 | +313 | +48 | +361 | 59 |
| 2014 | +285 | +29 | +314 | 204 |
| 2015 | +401 | +62 | +463 | 82 |
| 2016 | +310 | +36 | +346 | 89 |
| 2017 | +359 | +52 | +411 | 107 |
| 2018 | +424 | +37 | +461 | 104 |
| 2019 | +473 | +14 | +487 | 132 |
| 2020 | +294 | +21 | +315 | 116 |
| 2021 | +190 | +47 | +237 | 140 |
| 2022 | +428 | +43 | +471 | 148 |
| 2023 | +247 | −13 | +234 | 52 |
| 2024 | +273 | −37 | +236 | 74 |
| 2025 | +243 | +6 | +249 | 59 |
Births, deaths and moves are STATEC's, from the national register of natural persons. A commune's migration counts moves from and to other communes as well as abroad; the country's counts moves abroad only. Homes finished are dwellings in completed buildings, counted for the country only and published about three years late; cantons use homes granted a permit. A home houses a household, not a person: two or three new residents per new home is roughly one home per new household.
Other reports for Remich canton
Figures for Luxembourg: Remich canton has no reliable figures of its own.
At the average sale price of existing apartments, a 90 m² home costs €699,612. With 10% down and a 30-year mortgage, the payment is €2,859 a month. Luxembourg sets no cap on the payment; the CSSF caps the loan at 100% of the home's value for first-time buyers who will live in it, 90% for other owner-occupiers and 80% for other buyers.
- Payment, two incomes
- 22%
- Payment, one income
- 44%
Figures for Luxembourg: Remich canton has no reliable figures of its own.
Owning a 90 m² apartment costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the mean price existing apartments sold for; rent is the asking rent. Repaying the loan is saving, so it is left out.
- Rent per month
- €3,569
- Owning per month
- €2,764
Figures for Luxembourg: Remich canton has no reliable figures of its own.
18.7% fewer homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 3,914
4.2% of the 9,342 homes counted in the 2021 census had nobody resident in them.
- Empty, 2021 census
- 4.2%
- Empty homes
- 390