Redange canton · report
People and new homes in Redange canton
In 2025 the population grew by 290 while 110 new homes were granted a permit: 2.6 new residents for every new home.
- New residents per new home, 2025
- 2.6
- Population change, 2025
- +290
Population change and homes permitted in Redange canton
The population's yearly change, net migration plus births minus deaths, against homes granted a building permit. STATEC.
Population change
Show the numbers
| Year | Population change |
|---|---|
| 2025 | 290 |
| 2024 | 351 |
| 2023 | 292 |
| 2022 | 506 |
| 2021 | 502 |
| 2020 | 420 |
| 2019 | 398 |
| 2018 | 447 |
| 2017 | 341 |
| 2016 | 430 |
| 2015 | 208 |
| 2014 | 315 |
| 2013 | 348 |
| 2012 | 150 |
| 2011 | 455 |
| 2010 | 236 |
| 2009 | 340 |
| 2008 | 321 |
| 2007 | 304 |
| 2006 | 331 |
| 2005 | 205 |
| 2004 | 276 |
| 2003 | 250 |
| 2002 | 127 |
| 2001 | 204 |
| 2000 | 197 |
| 1999 | 360 |
| 1998 | 345 |
| 1997 | 256 |
| 1996 | 241 |
| 1995 | 207 |
| 1994 | 263 |
| 1993 | 256 |
| 1992 | 341 |
| 1991 | 248 |
| 1990 | 246 |
Homes permitted
Show the numbers
| Year | Homes permitted |
|---|---|
| 2025 | 110 |
| 2024 | 88 |
| 2023 | 215 |
| 2022 | 169 |
| 2021 | 122 |
| 2020 | 254 |
| 2019 | 163 |
| 2018 | 161 |
| 2017 | 211 |
| 2016 | 179 |
| 2015 | 112 |
| 2014 | 171 |
| 2013 | 155 |
| 2012 | 158 |
| 2011 | 110 |
| 2010 | 134 |
| 2009 | — |
| 2008 | — |
| 2007 | — |
| 2006 | — |
| 2005 | — |
| 2004 | — |
| 2003 | — |
| 2002 | — |
| 2001 | — |
| 2000 | — |
| 1999 | — |
| 1998 | — |
| 1997 | — |
| 1996 | — |
| 1995 | — |
| 1994 | — |
| 1993 | — |
| 1992 | — |
| 1991 | — |
| 1990 | — |
Year by year
| Year | Net migration | Births minus deaths | Population change | Homes permitted |
|---|---|---|---|---|
| 1990 | +203 | +43 | +246 | — |
| 1991 | +198 | +50 | +248 | — |
| 1992 | +284 | +57 | +341 | — |
| 1993 | +204 | +52 | +256 | — |
| 1994 | +211 | +52 | +263 | — |
| 1995 | +169 | +38 | +207 | — |
| 1996 | +172 | +69 | +241 | — |
| 1997 | +174 | +82 | +256 | — |
| 1998 | +295 | +50 | +345 | — |
| 1999 | +296 | +64 | +360 | — |
| 2000 | +122 | +75 | +197 | — |
| 2001 | +139 | +65 | +204 | — |
| 2002 | +80 | +47 | +127 | — |
| 2003 | +206 | +44 | +250 | — |
| 2004 | +217 | +59 | +276 | — |
| 2005 | +153 | +52 | +205 | — |
| 2006 | +282 | +49 | +331 | — |
| 2007 | +269 | +35 | +304 | — |
| 2008 | +262 | +59 | +321 | — |
| 2009 | +264 | +76 | +340 | — |
| 2010 | +171 | +65 | +236 | 134 |
| 2011 | +392 | +63 | +455 | 110 |
| 2012 | +110 | +40 | +150 | 158 |
| 2013 | +274 | +74 | +348 | 155 |
| 2014 | +232 | +83 | +315 | 171 |
| 2015 | +131 | +77 | +208 | 112 |
| 2016 | +365 | +65 | +430 | 179 |
| 2017 | +286 | +55 | +341 | 211 |
| 2018 | +403 | +44 | +447 | 161 |
| 2019 | +345 | +53 | +398 | 163 |
| 2020 | +354 | +66 | +420 | 254 |
| 2021 | +413 | +89 | +502 | 122 |
| 2022 | +423 | +83 | +506 | 169 |
| 2023 | +227 | +65 | +292 | 215 |
| 2024 | +277 | +74 | +351 | 88 |
| 2025 | +221 | +69 | +290 | 110 |
Births, deaths and moves are STATEC's, from the national register of natural persons. A commune's migration counts moves from and to other communes as well as abroad; the country's counts moves abroad only. Homes finished are dwellings in completed buildings, counted for the country only and published about three years late; cantons use homes granted a permit. A home houses a household, not a person: two or three new residents per new home is roughly one home per new household.
Other reports for Redange canton
Figures for Luxembourg: Redange canton has no reliable figures of its own.
At the average sale price of existing apartments, a 90 m² home costs €699,612. With 10% down and a 30-year mortgage, the payment is €2,859 a month. Luxembourg sets no cap on the payment; the CSSF caps the loan at 100% of the home's value for first-time buyers who will live in it, 90% for other owner-occupiers and 80% for other buyers.
- Payment, two incomes
- 22%
- Payment, one income
- 44%
Figures for Luxembourg: Redange canton has no reliable figures of its own.
Owning a 90 m² apartment costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the mean price existing apartments sold for; rent is the asking rent. Repaying the loan is saving, so it is left out.
- Rent per month
- €3,569
- Owning per month
- €2,764
Figures for Luxembourg: Redange canton has no reliable figures of its own.
18.7% fewer homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 3,914
3.0% of the 7,692 homes counted in the 2021 census had nobody resident in them.
- Empty, 2021 census
- 3.0%
- Empty homes
- 233