Echternach canton · report
People and new homes in Echternach canton
In 2025 the population grew by 206 while 85 new homes were granted a permit: 2.4 new residents for every new home.
- New residents per new home, 2025
- 2.4
- Population change, 2025
- +206
Population change and homes permitted in Echternach canton
The population's yearly change, net migration plus births minus deaths, against homes granted a building permit. STATEC.
Population change
Show the numbers
| Year | Population change |
|---|---|
| 2025 | 206 |
| 2024 | 259 |
| 2023 | 23 |
| 2022 | 591 |
| 2021 | 266 |
| 2020 | 292 |
| 2019 | 256 |
| 2018 | 54 |
| 2017 | 233 |
| 2016 | 239 |
| 2015 | 279 |
| 2014 | 251 |
| 2013 | 201 |
| 2012 | 252 |
| 2011 | 380 |
| 2010 | 249 |
| 2009 | 306 |
| 2008 | 129 |
| 2007 | 297 |
| 2006 | 173 |
| 2005 | 237 |
| 2004 | 346 |
| 2003 | 342 |
| 2002 | -89 |
| 2001 | 192 |
| 2000 | 212 |
| 1999 | 444 |
| 1998 | 248 |
| 1997 | 170 |
| 1996 | 75 |
| 1995 | 187 |
| 1994 | -26 |
| 1993 | 282 |
| 1992 | 127 |
| 1991 | 202 |
| 1990 | 219 |
Homes permitted
Show the numbers
| Year | Homes permitted |
|---|---|
| 2025 | 85 |
| 2024 | 105 |
| 2023 | 96 |
| 2022 | 83 |
| 2021 | 109 |
| 2020 | 107 |
| 2019 | 83 |
| 2018 | 107 |
| 2017 | 83 |
| 2016 | 155 |
| 2015 | 75 |
| 2014 | 134 |
| 2013 | 141 |
| 2012 | 107 |
| 2011 | 129 |
| 2010 | 99 |
| 2009 | — |
| 2008 | — |
| 2007 | — |
| 2006 | — |
| 2005 | — |
| 2004 | — |
| 2003 | — |
| 2002 | — |
| 2001 | — |
| 2000 | — |
| 1999 | — |
| 1998 | — |
| 1997 | — |
| 1996 | — |
| 1995 | — |
| 1994 | — |
| 1993 | — |
| 1992 | — |
| 1991 | — |
| 1990 | — |
Year by year
| Year | Net migration | Births minus deaths | Population change | Homes permitted |
|---|---|---|---|---|
| 1990 | +202 | +17 | +219 | — |
| 1991 | +163 | +39 | +202 | — |
| 1992 | +98 | +29 | +127 | — |
| 1993 | +227 | +55 | +282 | — |
| 1994 | −44 | +18 | −26 | — |
| 1995 | +144 | +43 | +187 | — |
| 1996 | +49 | +26 | +75 | — |
| 1997 | +126 | +44 | +170 | — |
| 1998 | +210 | +38 | +248 | — |
| 1999 | +380 | +64 | +444 | — |
| 2000 | +115 | +97 | +212 | — |
| 2001 | +147 | +45 | +192 | — |
| 2002 | −154 | +65 | −89 | — |
| 2003 | +323 | +19 | +342 | — |
| 2004 | +273 | +73 | +346 | — |
| 2005 | +162 | +75 | +237 | — |
| 2006 | +126 | +47 | +173 | — |
| 2007 | +258 | +39 | +297 | — |
| 2008 | +62 | +67 | +129 | — |
| 2009 | +247 | +59 | +306 | — |
| 2010 | +198 | +51 | +249 | 99 |
| 2011 | +338 | +42 | +380 | 129 |
| 2012 | +195 | +57 | +252 | 107 |
| 2013 | +163 | +38 | +201 | 141 |
| 2014 | +229 | +22 | +251 | 134 |
| 2015 | +209 | +70 | +279 | 75 |
| 2016 | +201 | +38 | +239 | 155 |
| 2017 | +211 | +22 | +233 | 83 |
| 2018 | +22 | +32 | +54 | 107 |
| 2019 | +248 | +8 | +256 | 83 |
| 2020 | +274 | +18 | +292 | 107 |
| 2021 | +198 | +68 | +266 | 109 |
| 2022 | +576 | +15 | +591 | 83 |
| 2023 | +30 | −7 | +23 | 96 |
| 2024 | +209 | +50 | +259 | 105 |
| 2025 | +213 | −7 | +206 | 85 |
Births, deaths and moves are STATEC's, from the national register of natural persons. A commune's migration counts moves from and to other communes as well as abroad; the country's counts moves abroad only. Homes finished are dwellings in completed buildings, counted for the country only and published about three years late; cantons use homes granted a permit. A home houses a household, not a person: two or three new residents per new home is roughly one home per new household.
Other reports for Echternach canton
Figures for Luxembourg: Echternach canton has no reliable figures of its own.
At the average sale price of existing apartments, a 90 m² home costs €699,612. With 10% down and a 30-year mortgage, the payment is €2,859 a month. Luxembourg sets no cap on the payment; the CSSF caps the loan at 100% of the home's value for first-time buyers who will live in it, 90% for other owner-occupiers and 80% for other buyers.
- Payment, two incomes
- 22%
- Payment, one income
- 44%
Figures for Luxembourg: Echternach canton has no reliable figures of its own.
Owning a 90 m² apartment costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the mean price existing apartments sold for; rent is the asking rent. Repaying the loan is saving, so it is left out.
- Rent per month
- €3,569
- Owning per month
- €2,764
Figures for Luxembourg: Echternach canton has no reliable figures of its own.
18.7% fewer homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 3,914
6.0% of the 7,426 homes counted in the 2021 census had nobody resident in them.
- Empty, 2021 census
- 6.0%
- Empty homes
- 443