Municipality · data to June 2026
House prices in Villena
Appraisers valued homes in Villena at an average €994 per m² in the quarter to June 2026, up 25.8% on a year before. That is higher than in 6% of municipalities.
- Appraised value per m²
- €994/m²
- Change in a year
- +25.8%
Villena: +13.9% in 21 years
Appraised value of free-market homes per m², by quarter
- Villena
- Alicante/Alacant province
- Spain
Show the numbers
| Quarter | Villena | Alicante/Alacant province | Spain |
|---|---|---|---|
| Q2 2026 | €994/m² | €2,021/m² | €2,355/m² |
| Q1 2026 | €910/m² | €1,992/m² | €2,316/m² |
| Q4 2025 | €858/m² | €1,903/m² | €2,230/m² |
| Q3 2025 | €794/m² | €1,830/m² | €2,153/m² |
| Q2 2025 | €791/m² | €1,771/m² | €2,094/m² |
| Q1 2025 | €776/m² | €1,722/m² | €2,033/m² |
| Q4 2024 | €720/m² | €1,657/m² | €1,972/m² |
| Q3 2024 | €700/m² | €1,608/m² | €1,921/m² |
| Q2 2024 | €725/m² | €1,560/m² | €1,896/m² |
| Q1 2024 | €689/m² | €1,560/m² | €1,866/m² |
| Q4 2023 | €717/m² | €1,532/m² | €1,842/m² |
| Q3 2023 | €662/m² | €1,503/m² | €1,812/m² |
| Q2 2023 | €617/m² | €1,464/m² | €1,793/m² |
| Q1 2023 | €667/m² | €1,454/m² | €1,788/m² |
| Q4 2022 | €616/m² | €1,402/m² | €1,749/m² |
| Q3 2022 | €614/m² | €1,412/m² | €1,740/m² |
| Q2 2022 | €596/m² | €1,401/m² | €1,741/m² |
| Q1 2022 | €617/m² | €1,411/m² | €1,734/m² |
| Q4 2021 | €621/m² | €1,375/m² | €1,694/m² |
| Q3 2021 | €610/m² | €1,341/m² | €1,662/m² |
| Q2 2021 | €612/m² | €1,321/m² | €1,649/m² |
| Q1 2021 | €589/m² | €1,299/m² | €1,625/m² |
| Q4 2020 | €598/m² | €1,292/m² | €1,622/m² |
| Q3 2020 | €600/m² | €1,283/m² | €1,620/m² |
| Q2 2020 | €564/m² | €1,262/m² | €1,610/m² |
| Q1 2020 | €601/m² | €1,295/m² | €1,640/m² |
| Q4 2019 | €621/m² | €1,315/m² | €1,653/m² |
| Q3 2019 | €625/m² | €1,307/m² | €1,638/m² |
| Q2 2019 | €657/m² | €1,315/m² | €1,637/m² |
| Q1 2019 | €594/m² | €1,312/m² | €1,636/m² |
| Q4 2018 | €603/m² | €1,290/m² | €1,619/m² |
| Q3 2018 | €581/m² | €1,254/m² | €1,590/m² |
| Q2 2018 | €542/m² | €1,270/m² | €1,588/m² |
| Q1 2018 | €574/m² | €1,274/m² | €1,567/m² |
| Q4 2017 | €618/m² | €1,253/m² | €1,559/m² |
| Q3 2017 | €626/m² | €1,231/m² | €1,540/m² |
| Q2 2017 | €584/m² | €1,239/m² | €1,530/m² |
| Q1 2017 | €624/m² | €1,250/m² | €1,526/m² |
| Q4 2016 | €560/m² | €1,233/m² | €1,512/m² |
| Q3 2016 | €628/m² | €1,241/m² | €1,500/m² |
| Q2 2016 | €587/m² | €1,224/m² | €1,506/m² |
| Q1 2016 | €598/m² | €1,229/m² | €1,492/m² |
| Q4 2015 | €610/m² | €1,240/m² | €1,490/m² |
| Q3 2015 | €629/m² | €1,224/m² | €1,476/m² |
| Q2 2015 | €624/m² | €1,238/m² | €1,477/m² |
| Q1 2015 | €636/m² | €1,216/m² | €1,458/m² |
| Q4 2014 | €655/m² | €1,222/m² | €1,463/m² |
| Q3 2014 | €653/m² | €1,197/m² | €1,456/m² |
| Q2 2014 | €660/m² | €1,206/m² | €1,459/m² |
| Q1 2014 | €649/m² | €1,206/m² | €1,459/m² |
| Q4 2013 | €608/m² | €1,209/m² | €1,467/m² |
| Q3 2013 | €678/m² | €1,242/m² | €1,495/m² |
| Q2 2013 | €714/m² | €1,207/m² | €1,503/m² |
| Q1 2013 | €757/m² | €1,205/m² | €1,516/m² |
| Q4 2012 | €799/m² | €1,203/m² | €1,531/m² |
| Q3 2012 | €749/m² | €1,283/m² | €1,566/m² |
| Q2 2012 | €851/m² | €1,264/m² | €1,606/m² |
| Q1 2012 | €739/m² | €1,301/m² | €1,649/m² |
| Q4 2011 | €811/m² | €1,382/m² | €1,702/m² |
| Q3 2011 | €860/m² | €1,372/m² | €1,729/m² |
| Q2 2011 | €917/m² | €1,352/m² | €1,752/m² |
| Q1 2011 | €879/m² | €1,392/m² | €1,778/m² |
| Q4 2010 | €881/m² | €1,409/m² | €1,826/m² |
| Q3 2010 | €927/m² | €1,423/m² | €1,832/m² |
| Q2 2010 | €916/m² | €1,464/m² | €1,849/m² |
| Q1 2010 | €905/m² | €1,465/m² | €1,866/m² |
| Q4 2009 | €943/m² | €1,494/m² | €1,892/m² |
| Q3 2009 | €899/m² | €1,555/m² | €1,897/m² |
| Q2 2009 | €938/m² | €1,547/m² | €1,921/m² |
| Q1 2009 | €1,051/m² | €1,580/m² | €1,958/m² |
| Q4 2008 | €1,141/m² | €1,678/m² | €2,019/m² |
| Q3 2008 | €1,063/m² | €1,706/m² | €2,069/m² |
| Q2 2008 | €1,116/m² | €1,764/m² | €2,096/m² |
| Q1 2008 | €1,107/m² | €1,740/m² | €2,101/m² |
| Q4 2007 | €1,120/m² | €1,754/m² | €2,086/m² |
| Q3 2007 | €1,107/m² | €1,731/m² | €2,061/m² |
| Q2 2007 | €1,084/m² | €1,737/m² | €2,055/m² |
| Q1 2007 | €1,080/m² | €1,723/m² | €2,024/m² |
| Q4 2006 | €1,108/m² | €1,697/m² | €1,991/m² |
| Q3 2006 | €1,038/m² | €1,696/m² | €1,957/m² |
| Q2 2006 | €987/m² | €1,702/m² | €1,942/m² |
| Q1 2006 | €1,042/m² | €1,672/m² | €1,888/m² |
| Q4 2005 | €924/m² | €1,614/m² | €1,824/m² |
| Q3 2005 | €951/m² | €1,624/m² | €1,782/m² |
| Q2 2005 | €896/m² | €1,591/m² | €1,753/m² |
| Q1 2005 | €873/m² | €1,495/m² | €1,685/m² |
Reports for Villena
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €89,496. With 10% down and a 30-year mortgage, the payment is €341 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 12%
- Payment, one income
- 24%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €395
- Owning per month
- €317
Figures for Alicante/Alacant province: Villena has no reliable figures of its own.
80.3% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 11,334
Figures for Alicante/Alacant province: Villena has no reliable figures of its own.
Buyers living abroad bought 33.1% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 33.1%
Appraised values have fallen by 3% or more 3 times since 2005. The deepest began in Q4 2008.
- Deepest fall
- −52.5%
- Recovery from the low
- Not yet
12.6% of the 18,609 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 12.6%
- Empty homes
- 2,351
Other municipalities in Alicante/Alacant province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Xàbia/Jávea | €3,507 | +7.5% |
| Calp | €3,269 | +16.1% |
| Benidorm | €3,217 | +15.7% |
| Dénia | €2,985 | +18.3% |
| El Campello | €2,836 | +11.6% |
| Santa Pola | €2,614 | +22.4% |
| Alacant/Alicante | €2,279 | +12.6% |
| Torrevieja | €2,254 | +16.7% |
| La Vila Joiosa/Villajoyosa | €2,222 | +13.0% |
| Orihuela | €2,080 | +17.9% |
| Sant Vicent del Raspeig/San Vicente del Raspeig | €1,974 | +13.9% |
| Elx/Elche | €1,635 | +13.9% |
| Alcoi/Alcoy | €1,132 | +25.0% |
| Petrer | €1,113 | +15.2% |
| Crevillent | €1,044 | +10.4% |
| Novelda | €1,015 | +21.0% |
| Elda | €1,013 | +28.0% |
| Villena | €994 | +25.8% |