Municipality · data to June 2026
House prices in Olot
Appraisers valued homes in Olot at an average €1,639 per m² in the quarter to June 2026, up 6.8% on a year before. That is higher than in 33% of municipalities.
- Appraised value per m²
- €1,639/m²
- Change in a year
- +6.8%
Olot: +14.8% in 21 years
Appraised value of free-market homes per m², by quarter
- Olot
- Girona province
- Spain
Show the numbers
| Quarter | Olot | Girona province | Spain |
|---|---|---|---|
| Q2 2026 | €1,639/m² | €2,163/m² | €2,355/m² |
| Q1 2026 | €1,600/m² | €2,153/m² | €2,316/m² |
| Q4 2025 | €1,476/m² | €2,083/m² | €2,230/m² |
| Q3 2025 | €1,517/m² | €1,992/m² | €2,153/m² |
| Q2 2025 | €1,535/m² | €1,968/m² | €2,094/m² |
| Q1 2025 | €1,496/m² | €1,943/m² | €2,033/m² |
| Q4 2024 | €1,394/m² | €1,887/m² | €1,972/m² |
| Q3 2024 | €1,408/m² | €1,828/m² | €1,921/m² |
| Q2 2024 | €1,432/m² | €1,834/m² | €1,896/m² |
| Q1 2024 | €1,437/m² | €1,801/m² | €1,866/m² |
| Q4 2023 | €1,462/m² | €1,776/m² | €1,842/m² |
| Q3 2023 | €1,351/m² | €1,763/m² | €1,812/m² |
| Q2 2023 | €1,327/m² | €1,752/m² | €1,793/m² |
| Q1 2023 | €1,390/m² | €1,725/m² | €1,788/m² |
| Q4 2022 | €1,331/m² | €1,671/m² | €1,749/m² |
| Q3 2022 | €1,363/m² | €1,667/m² | €1,740/m² |
| Q2 2022 | €1,298/m² | €1,686/m² | €1,741/m² |
| Q1 2022 | €1,375/m² | €1,690/m² | €1,734/m² |
| Q4 2021 | €1,297/m² | €1,639/m² | €1,694/m² |
| Q3 2021 | €1,296/m² | €1,585/m² | €1,662/m² |
| Q2 2021 | €1,249/m² | €1,581/m² | €1,649/m² |
| Q1 2021 | €1,199/m² | €1,528/m² | €1,625/m² |
| Q4 2020 | €1,226/m² | €1,535/m² | €1,622/m² |
| Q3 2020 | €1,152/m² | €1,536/m² | €1,620/m² |
| Q2 2020 | €1,087/m² | €1,501/m² | €1,610/m² |
| Q1 2020 | €1,180/m² | €1,548/m² | €1,640/m² |
| Q4 2019 | €1,164/m² | €1,551/m² | €1,653/m² |
| Q3 2019 | €1,138/m² | €1,522/m² | €1,638/m² |
| Q2 2019 | €1,133/m² | €1,525/m² | €1,637/m² |
| Q1 2019 | €1,120/m² | €1,533/m² | €1,636/m² |
| Q4 2018 | €1,092/m² | €1,533/m² | €1,619/m² |
| Q3 2018 | €1,101/m² | €1,483/m² | €1,590/m² |
| Q2 2018 | €1,056/m² | €1,492/m² | €1,588/m² |
| Q1 2018 | €1,042/m² | €1,518/m² | €1,567/m² |
| Q4 2017 | €1,022/m² | €1,524/m² | €1,559/m² |
| Q3 2017 | €1,009/m² | €1,504/m² | €1,540/m² |
| Q2 2017 | €972/m² | €1,493/m² | €1,530/m² |
| Q1 2017 | €1,008/m² | €1,510/m² | €1,526/m² |
| Q4 2016 | €931/m² | €1,493/m² | €1,512/m² |
| Q3 2016 | €935/m² | €1,458/m² | €1,500/m² |
| Q2 2016 | €972/m² | €1,466/m² | €1,506/m² |
| Q1 2016 | €981/m² | €1,471/m² | €1,492/m² |
| Q4 2015 | €1,012/m² | €1,492/m² | €1,490/m² |
| Q3 2015 | €947/m² | €1,461/m² | €1,476/m² |
| Q2 2015 | €892/m² | €1,452/m² | €1,477/m² |
| Q1 2015 | €948/m² | €1,423/m² | €1,458/m² |
| Q4 2014 | €929/m² | €1,440/m² | €1,463/m² |
| Q3 2014 | €1,039/m² | €1,426/m² | €1,456/m² |
| Q2 2014 | €1,009/m² | €1,442/m² | €1,459/m² |
| Q1 2014 | €1,006/m² | €1,436/m² | €1,459/m² |
| Q4 2013 | €1,027/m² | €1,450/m² | €1,467/m² |
| Q3 2013 | €1,014/m² | €1,495/m² | €1,495/m² |
| Q2 2013 | €1,116/m² | €1,493/m² | €1,503/m² |
| Q1 2013 | €1,195/m² | €1,560/m² | €1,516/m² |
| Q4 2012 | €1,267/m² | €1,625/m² | €1,531/m² |
| Q3 2012 | €1,395/m² | €1,655/m² | €1,566/m² |
| Q2 2012 | €1,563/m² | €1,706/m² | €1,606/m² |
| Q1 2012 | €1,560/m² | €1,778/m² | €1,649/m² |
| Q4 2011 | €1,519/m² | €1,852/m² | €1,702/m² |
| Q3 2011 | €1,522/m² | €1,891/m² | €1,729/m² |
| Q2 2011 | €1,569/m² | €1,845/m² | €1,752/m² |
| Q1 2011 | €1,754/m² | €1,916/m² | €1,778/m² |
| Q4 2010 | €1,791/m² | €1,950/m² | €1,826/m² |
| Q3 2010 | €1,956/m² | €1,972/m² | €1,832/m² |
| Q2 2010 | €1,869/m² | €2,003/m² | €1,849/m² |
| Q1 2010 | €1,807/m² | €2,026/m² | €1,866/m² |
| Q4 2009 | €1,799/m² | €2,039/m² | €1,892/m² |
| Q3 2009 | €1,694/m² | €2,006/m² | €1,897/m² |
| Q2 2009 | €1,775/m² | €2,029/m² | €1,921/m² |
| Q1 2009 | €1,824/m² | €2,097/m² | €1,958/m² |
| Q4 2008 | €2,059/m² | €2,139/m² | €2,019/m² |
| Q3 2008 | €1,990/m² | €2,161/m² | €2,069/m² |
| Q2 2008 | €2,294/m² | €2,197/m² | €2,096/m² |
| Q1 2008 | €1,923/m² | €2,185/m² | €2,101/m² |
| Q4 2007 | €2,214/m² | €2,153/m² | €2,086/m² |
| Q3 2007 | €2,015/m² | €2,136/m² | €2,061/m² |
| Q2 2007 | €2,182/m² | €2,120/m² | €2,055/m² |
| Q1 2007 | €1,985/m² | €2,090/m² | €2,024/m² |
| Q4 2006 | €2,035/m² | €2,054/m² | €1,991/m² |
| Q3 2006 | €2,028/m² | €2,023/m² | €1,957/m² |
| Q2 2006 | €1,866/m² | €1,980/m² | €1,942/m² |
| Q1 2006 | €1,742/m² | €1,907/m² | €1,888/m² |
| Q4 2005 | €1,777/m² | €1,814/m² | €1,824/m² |
| Q3 2005 | €1,685/m² | €1,780/m² | €1,782/m² |
| Q2 2005 | €1,582/m² | €1,736/m² | €1,753/m² |
| Q1 2005 | €1,428/m² | €1,647/m² | €1,685/m² |
Reports for Olot
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €147,510. With 10% down and a 30-year mortgage, the payment is €563 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 16%
- Payment, one income
- 33%
Renting a 90 m² home costs less each month than owning it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €478
- Owning per month
- €522
Figures for Girona province: Olot has no reliable figures of its own.
59.6% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 2,222
Figures for Girona province: Olot has no reliable figures of its own.
Buyers living abroad bought 13.6% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 13.6%
Appraised values have fallen by 3% or more 3 times since 2005. The deepest began in Q2 2008.
- Deepest fall
- −61.1%
- Recovery from the low
- Not yet
6.3% of the 16,713 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 6.3%
- Empty homes
- 1,056
Other municipalities in Girona province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Lloret de Mar | €2,392 | +12.2% |
| Girona | €2,316 | +6.4% |
| Blanes | €2,222 | +13.0% |
| Olot | €1,639 | +6.8% |
| Figueres | €1,391 | +9.1% |
| Salt | €1,314 | +15.5% |