Municipality · data to June 2026
House prices in Carmona
Appraisers valued homes in Carmona at an average €1,426 per m² in the quarter to June 2026, up 16.0% on a year before. That is higher than in 21% of municipalities.
- Appraised value per m²
- €1,426/m²
- Change in a year
- +16.0%
Carmona: +32.0% in 21 years
Appraised value of free-market homes per m², by quarter
- Carmona
- Sevilla province
- Spain
Show the numbers
| Quarter | Carmona | Sevilla province | Spain |
|---|---|---|---|
| Q2 2026 | €1,426/m² | €1,890/m² | €2,355/m² |
| Q1 2026 | €1,251/m² | €1,840/m² | €2,316/m² |
| Q4 2025 | €1,367/m² | €1,780/m² | €2,230/m² |
| Q3 2025 | €1,283/m² | €1,708/m² | €2,153/m² |
| Q2 2025 | €1,230/m² | €1,674/m² | €2,094/m² |
| Q1 2025 | €1,191/m² | €1,631/m² | €2,033/m² |
| Q4 2024 | €1,207/m² | €1,592/m² | €1,972/m² |
| Q3 2024 | €1,155/m² | €1,539/m² | €1,921/m² |
| Q2 2024 | €1,194/m² | €1,567/m² | €1,896/m² |
| Q1 2024 | €1,122/m² | €1,550/m² | €1,866/m² |
| Q4 2023 | €1,145/m² | €1,534/m² | €1,842/m² |
| Q3 2023 | €1,115/m² | €1,494/m² | €1,812/m² |
| Q2 2023 | €1,080/m² | €1,470/m² | €1,793/m² |
| Q1 2023 | €1,137/m² | €1,475/m² | €1,788/m² |
| Q4 2022 | €1,119/m² | €1,428/m² | €1,749/m² |
| Q3 2022 | €1,062/m² | €1,380/m² | €1,740/m² |
| Q2 2022 | €1,078/m² | €1,374/m² | €1,741/m² |
| Q1 2022 | €1,100/m² | €1,412/m² | €1,734/m² |
| Q4 2021 | €1,113/m² | €1,377/m² | €1,694/m² |
| Q3 2021 | €1,067/m² | €1,341/m² | €1,662/m² |
| Q2 2021 | €1,093/m² | €1,334/m² | €1,649/m² |
| Q1 2021 | €1,096/m² | €1,309/m² | €1,625/m² |
| Q4 2020 | €1,063/m² | €1,325/m² | €1,622/m² |
| Q3 2020 | €1,083/m² | €1,290/m² | €1,620/m² |
| Q2 2020 | €1,069/m² | €1,301/m² | €1,610/m² |
| Q1 2020 | €1,110/m² | €1,349/m² | €1,640/m² |
| Q4 2019 | €1,044/m² | €1,322/m² | €1,653/m² |
| Q3 2019 | €1,061/m² | €1,305/m² | €1,638/m² |
| Q2 2019 | €987/m² | €1,290/m² | €1,637/m² |
| Q1 2019 | €1,036/m² | €1,333/m² | €1,636/m² |
| Q4 2018 | €1,015/m² | €1,303/m² | €1,619/m² |
| Q3 2018 | €1,001/m² | €1,274/m² | €1,590/m² |
| Q2 2018 | €993/m² | €1,257/m² | €1,588/m² |
| Q1 2018 | €984/m² | €1,233/m² | €1,567/m² |
| Q4 2017 | €1,008/m² | €1,262/m² | €1,559/m² |
| Q3 2017 | €1,039/m² | €1,246/m² | €1,540/m² |
| Q2 2017 | €1,072/m² | €1,256/m² | €1,530/m² |
| Q1 2017 | €1,005/m² | €1,250/m² | €1,526/m² |
| Q4 2016 | €1,067/m² | €1,208/m² | €1,512/m² |
| Q3 2016 | €964/m² | €1,245/m² | €1,500/m² |
| Q2 2016 | €938/m² | €1,244/m² | €1,506/m² |
| Q1 2016 | €939/m² | €1,224/m² | €1,492/m² |
| Q4 2015 | €1,022/m² | €1,278/m² | €1,490/m² |
| Q3 2015 | €991/m² | €1,260/m² | €1,476/m² |
| Q2 2015 | €945/m² | €1,279/m² | €1,477/m² |
| Q1 2015 | €972/m² | €1,268/m² | €1,458/m² |
| Q4 2014 | €1,014/m² | €1,275/m² | €1,463/m² |
| Q3 2014 | €1,041/m² | €1,258/m² | €1,456/m² |
| Q2 2014 | €1,017/m² | €1,253/m² | €1,459/m² |
| Q1 2014 | €1,051/m² | €1,245/m² | €1,459/m² |
| Q4 2013 | €1,050/m² | €1,269/m² | €1,467/m² |
| Q2 2013 | €1,117/m² | €1,302/m² | €1,503/m² |
| Q1 2013 | €1,075/m² | €1,342/m² | €1,516/m² |
| Q4 2012 | €1,068/m² | €1,344/m² | €1,531/m² |
| Q3 2012 | €1,212/m² | €1,391/m² | €1,566/m² |
| Q2 2012 | €1,265/m² | €1,431/m² | €1,606/m² |
| Q1 2012 | €1,093/m² | €1,491/m² | €1,649/m² |
| Q4 2011 | €1,301/m² | €1,546/m² | €1,702/m² |
| Q3 2011 | €1,385/m² | €1,570/m² | €1,729/m² |
| Q2 2011 | €1,305/m² | €1,583/m² | €1,752/m² |
| Q1 2011 | €1,402/m² | €1,606/m² | €1,778/m² |
| Q4 2010 | €1,459/m² | €1,643/m² | €1,826/m² |
| Q3 2010 | €1,477/m² | €1,626/m² | €1,832/m² |
| Q2 2010 | €1,468/m² | €1,657/m² | €1,849/m² |
| Q1 2010 | €1,487/m² | €1,666/m² | €1,866/m² |
| Q4 2009 | €1,410/m² | €1,680/m² | €1,892/m² |
| Q3 2009 | €1,420/m² | €1,687/m² | €1,897/m² |
| Q2 2009 | €1,580/m² | €1,726/m² | €1,921/m² |
| Q1 2009 | €1,677/m² | €1,748/m² | €1,958/m² |
| Q4 2008 | €1,534/m² | €1,788/m² | €2,019/m² |
| Q3 2008 | €1,500/m² | €1,752/m² | €2,069/m² |
| Q2 2008 | €1,448/m² | €1,777/m² | €2,096/m² |
| Q1 2008 | €1,608/m² | €1,791/m² | €2,101/m² |
| Q4 2007 | €1,461/m² | €1,729/m² | €2,086/m² |
| Q3 2007 | €1,576/m² | €1,718/m² | €2,061/m² |
| Q2 2007 | €1,489/m² | €1,703/m² | €2,055/m² |
| Q1 2007 | €1,482/m² | €1,683/m² | €2,024/m² |
| Q4 2006 | €1,450/m² | €1,646/m² | €1,991/m² |
| Q3 2006 | €1,559/m² | €1,606/m² | €1,957/m² |
| Q2 2006 | €1,323/m² | €1,602/m² | €1,942/m² |
| Q1 2006 | €1,387/m² | €1,549/m² | €1,888/m² |
| Q4 2005 | €1,210/m² | €1,502/m² | €1,824/m² |
| Q3 2005 | €1,172/m² | €1,471/m² | €1,782/m² |
| Q2 2005 | €1,207/m² | €1,458/m² | €1,753/m² |
| Q1 2005 | €1,080/m² | €1,384/m² | €1,685/m² |
Reports for Carmona
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €128,367. With 10% down and a 30-year mortgage, the payment is €490 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 17%
- Payment, one income
- 34%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €514
- Owning per month
- €454
Figures for Sevilla province: Carmona has no reliable figures of its own.
113.8% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 11,810
Figures for Sevilla province: Carmona has no reliable figures of its own.
Buyers living abroad bought 0.6% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 0.6%
Appraised values have fallen by 3% or more 8 times since 2013. The deepest began in Q1 2014.
- Deepest fall
- −10.8%
- Recovery from the low
- 6 months
14.2% of the 15,565 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 14.2%
- Empty homes
- 2,218
Other municipalities in Sevilla province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Sevilla | €2,652 | +14.7% |
| Mairena del Aljarafe | €2,137 | +9.2% |
| Dos Hermanas | €1,993 | +16.6% |
| Camas | €1,769 | +18.2% |
| Alcalá de Guadaíra | €1,701 | +17.6% |
| La Rinconada | €1,673 | +12.2% |
| Utrera | €1,511 | +19.1% |
| Carmona | €1,426 | +16.0% |
| Coria del Río | €1,405 | +8.3% |
| Los Palacios y Villafranca | €1,312 | +17.5% |
| Écija | €1,232 | +13.8% |
| Lebrija | €1,118 | +13.9% |
| Morón de la Frontera | €1,062 | +8.2% |