Blanes · report
Foreign buyers in Blanes
Figures for Girona province: Blanes has no reliable figures of its own.
Buyers living abroad bought 13.6% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 13.6%
Homes bought by buyers living abroad in Girona province
Share of dwellings sold to buyers not resident in Spain, by quarter, from notarial deeds (MIVAU). Foreigners living in Spain count as residents.
Show the numbers
| Period | Girona province |
|---|---|
| Q2 2026 | 12.3% |
| Q1 2026 | 13.0% |
| Q4 2025 | 14.2% |
| Q3 2025 | 14.7% |
| Q2 2025 | 15.4% |
| Q1 2025 | 14.5% |
| Q4 2024 | 16.2% |
| Q3 2024 | 16.7% |
| Q2 2024 | 15.3% |
| Q1 2024 | 15.9% |
| Q4 2023 | 17.0% |
| Q3 2023 | 21.2% |
| Q2 2023 | 21.3% |
| Q1 2023 | 18.9% |
| Q4 2022 | 21.2% |
| Q3 2022 | 22.6% |
| Q2 2022 | 20.8% |
| Q1 2022 | 19.3% |
| Q4 2021 | 21.5% |
| Q3 2021 | 19.9% |
| Q2 2021 | 13.7% |
| Q1 2021 | 12.4% |
| Q4 2020 | 15.6% |
| Q3 2020 | 21.2% |
| Q2 2020 | 7.8% |
| Q1 2020 | 21.6% |
| Q4 2019 | 21.4% |
| Q3 2019 | 18.4% |
| Q2 2019 | 19.8% |
| Q1 2019 | 17.6% |
| Q4 2018 | 18.0% |
| Q3 2018 | 19.5% |
| Q2 2018 | 17.7% |
| Q1 2018 | 17.9% |
| Q4 2017 | 22.4% |
| Q3 2017 | 24.2% |
| Q2 2017 | 23.1% |
| Q1 2017 | 22.5% |
| Q4 2016 | 25.5% |
| Q3 2016 | 24.7% |
| Q2 2016 | 20.9% |
| Q1 2016 | 22.0% |
| Q4 2015 | 23.8% |
| Q3 2015 | 27.3% |
| Q2 2015 | 27.7% |
| Q1 2015 | 24.4% |
| Q4 2014 | 30.2% |
| Q3 2014 | 31.5% |
| Q2 2014 | 29.7% |
| Q1 2014 | 29.3% |
| Q4 2013 | 30.7% |
| Q3 2013 | 32.8% |
| Q2 2013 | 28.9% |
| Q1 2013 | 22.3% |
| Q4 2012 | 23.3% |
| Q3 2012 | 21.3% |
| Q2 2012 | 22.9% |
| Q1 2012 | 20.5% |
| Q4 2011 | 21.9% |
| Q3 2011 | 18.7% |
| Q2 2011 | 21.3% |
| Q1 2011 | 20.2% |
| Q4 2010 | 13.6% |
| Q3 2010 | 17.1% |
| Q2 2010 | 11.6% |
| Q1 2010 | 11.5% |
| Q4 2009 | 13.9% |
| Q3 2009 | 12.8% |
| Q2 2009 | 10.7% |
| Q1 2009 | 8.8% |
| Q4 2008 | 12.3% |
| Q3 2008 | 11.7% |
| Q2 2008 | 8.7% |
| Q1 2008 | 7.3% |
| Q4 2007 | 9.0% |
| Q3 2007 | 7.8% |
| Q2 2007 | 5.2% |
| Q1 2007 | 4.2% |
Who lives here
Net migration: the people who moved in, from abroad or the rest of Spain, minus those who left (INE, from 2021).
- Net migration, Girona province, 2024
- +9,953
- 12.1 per 1,000 residents
Residence is not nationality: a foreigner living in Spain buys as a resident, and a Spaniard living abroad as a non-resident. MIVAU publishes counts by province, not prices, so the report describes how many homes buyers abroad take, not what they pay.
Other reports for Blanes
At the average appraised value, a 90 m² home costs €200,016. With 10% down and a 30-year mortgage, the payment is €763 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 24%
- Payment, one income
- 48%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €780
- Owning per month
- €708
Figures for Girona province: Blanes has no reliable figures of its own.
59.6% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 2,222
Appraised values have fallen by 3% or more once since 2005. That fall began in Q1 2007.
- Deepest fall
- −52.0%
- Recovery from the low
- Not yet
10.4% of the 25,589 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 10.4%
- Empty homes
- 2,671