Commune · data to June 2026
House prices in Dives-sur-Mer
Homes in Dives-sur-Mer sold for a median €3,833 per m² in the 12 months to June 2026, down 1.6% on the year before. That is the median of 84 sales recorded in property deeds. That is higher than in 84% of communes.
- Median sale price per m²
- €3,833/m²
- Change in a year
- −1.6%
- Apartments
- €5,138/m²
- Houses
- €3,584/m²
- land included
- Sales in 12 months
- 84
Dives-sur-Mer: +2.7% in 4 years
Median sale price per m², over the 12 months to each quarter
- Dives-sur-Mer
- Calvados
- France
Show the numbers
| Quarter | Dives-sur-Mer | Calvados | France |
|---|---|---|---|
| Q2 2026 | €3,833/m² | €2,733/m² | €2,605/m² |
| Q1 2026 | €3,882/m² | €2,722/m² | €2,588/m² |
| Q4 2025 | €3,879/m² | €2,711/m² | €2,589/m² |
| Q3 2025 | €3,810/m² | €2,698/m² | €2,581/m² |
| Q2 2025 | €3,895/m² | €2,670/m² | €2,564/m² |
| Q1 2025 | €4,143/m² | €2,662/m² | €2,559/m² |
| Q4 2024 | €4,186/m² | €2,667/m² | €2,542/m² |
| Q3 2024 | €4,379/m² | €2,680/m² | €2,551/m² |
| Q2 2024 | €4,379/m² | €2,685/m² | €2,577/m² |
| Q1 2024 | €4,364/m² | €2,682/m² | €2,610/m² |
| Q4 2023 | €4,241/m² | €2,687/m² | €2,644/m² |
| Q3 2023 | €4,137/m² | €2,717/m² | €2,685/m² |
| Q2 2023 | €3,980/m² | €2,717/m² | €2,704/m² |
| Q1 2023 | €3,803/m² | €2,708/m² | €2,696/m² |
| Q4 2022 | €3,796/m² | €2,692/m² | €2,675/m² |
| Q3 2022 | €3,776/m² | €2,639/m² | €2,627/m² |
| Q2 2022 | €3,733/m² | €2,577/m² | €2,566/m² |
Reports for Dives-sur-Mer
Each report opens the full series and the assumptions behind these figures.
At the median sale price, a 90 m² home costs €344,970. With 10% down and a 30-year mortgage, the payment is €1,343 a month. The HCSF caps it at 35% of a household's income.
- Payment, two incomes
- 36%
- Payment, one income
- 71%
Renting a 90 m² apartment costs less each month than owning it. Owning counts interest, running costs and the return the deposit could earn, at apartments' median sale price; rent is the asking rent. Repaying the loan is saving, so it is left out.
- Rent per month
- €1,459
- Owning per month
- €1,692
Figures for Calvados: Dives-sur-Mer has no reliable figures of its own.
8.4% fewer homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 5,026
In 2022 the population fell by 7 while 3 homes were started.
- Homes started, 2022
- 3
- Population change, 2022
- −7
2.5% of the 4,718 homes counted in the 2023 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2023 census
- 2.5%
- Empty homes
- 117
In 2024, 7% of the homes authorised were in existing buildings: conversions, extensions and changes of use.
- Homes in existing buildings, 2024
- 7%
Other communes in Calvados
| Commune | Median sale price per m² | In a year |
|---|---|---|
| Deauville | €6,514 | −4.5% |
| Trouville-sur-Mer | €5,338 | +0.2% |
| Cabourg | €5,250 | +1.4% |
| Blonville-sur-Mer | €4,484 | −4.6% |
| Villers-sur-Mer | €4,429 | +1.4% |
| Houlgate | €4,352 | +7.8% |
| Merville-Franceville-Plage | €4,279 | −2.0% |
| Dives-sur-Mer | €3,833 | −1.6% |
| Touques | €3,799 | −0.5% |
| Ouistreham | €3,492 | +0.9% |
| Courseulles-sur-Mer | €3,400 | −1.2% |
| Honfleur | €3,177 | −2.0% |
| Bernières-sur-Mer | €3,133 | −11.1% |
| Caen | €3,071 | +4.4% |
| Cormelles-le-Royal | €2,786 | +14.5% |
| Bayeux | €2,741 | +9.6% |
| Blainville-sur-Orne | €2,642 | −7.0% |
| Mondeville (14) | €2,632 | −0.5% |
| Colombelles | €2,609 | +2.1% |
| Ifs | €2,578 | +4.9% |
| Hérouville-Saint-Clair | €2,109 | −0.7% |
| Mézidon Vallée d'Auge | €1,881 | −1.9% |
| Lisieux | €1,870 | +4.6% |
| Falaise (14) | €1,851 | −0.5% |
| Saint-Pierre-en-Auge | €1,696 | −4.7% |
| Livarot-Pays-d'Auge | €1,639 | −2.0% |
| Vire Normandie | €1,565 | −2.6% |
| Souleuvre en Bocage | €1,432 | +16.8% |
| Valdallière | €1,232 | +19.8% |
| Condé-en-Normandie | €1,146 | +1.7% |
The 30 with the most sales, of 62 with a published median.